Weight Weight       9-10-07     ADG                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      
Animal ID 6.15.07 9.10.07 #s Gain ADG DOB Scrotal     Ratio   
* 320--Gadeken 39 121 82 0.943 2.2.2007 26     148.43%  
22/234--Uphoff 71 145 74 0.851 2.15.2007 28     133.95%  
2/81--Floyd 90 161 71 0.816 1.16.2007 28     128.52%  
19/7--3KP 80 148 68 0.782 1.10.2007 26     123.09%  
7055--Johnston 62 127 65 0.747 2.8.2007 21 *   117.66%
24/617--Logan 56 121 65 0.747 2.23.2007 25.5     117.66%  
6011--Spady 71 135 64 0.736 12.23.2006 25     115.85%  
W14/65--Cherry Crk. 54 117 63 0.724 2.1.2007 28     114.04%  
17/9--3KP 95 158 63 0.724 1.6.2007 29     114.04%  
7039--Sterner Boers 63 125 62 0.713 2.16.2007 26 *   112.23%  
71--Rothleutner 63 125 62 0.713 1.15.2007 26     112.23%  
51--Kim Price 74 135 61 0.701 1.29.2007 28.5 *   110.42%  
62--Rothleutner 62 123 61 0.701 1.6.2007 29     110.42%  
720/192--Machado 47 108 61 0.701 3.3.2007 28 *   110.42%  
63--Rothleutner 61 121 60 0.690 1.6.2007 29     108.61%  
W30/51--Vea Lvstk. 48 108 60 0.690 3.20.2007 26.5     108.61%  
51--Miller 39 99 60 0.690 3.16.2007 28     108.61%  
W25/64--Cherry Crk. 44 104 60 0.690 2.15.2007 25     108.61%  
47--Miller 41 100 59 0.678 3.12.2007 26     106.80%  
55--Kim Price 83 142 59 0.678 2.2.2007 30     106.80%  
7072--Johnston 67 125 58 0.667 2.10.2007 29.5 *   104.99%  
620/116--Rosiere 99 157 58 0.667 12.19.2006 29     104.99%  
297--B. Reimensc 62 120 58 0.667 2.17.2007 26.5     104.99%  
704/152--Machado 76 133 57 0.655 2.9.2007 27.5     103.18%  
25/618--Logan 47 103 56 0.644 2.7.2007 26     101.37%  
18/13--3KP 83 137 54 0.621 1.9.2007 28     97.75%  
197/125--Scott's 104 158 54 0.621 12.14.2006 29.5     97.75%  
13/38--Hell on Wheels 66 120 54 0.621 1.18.2007 28     97.75%  
23/616--Logan 50 103 53 0.609 2.22.2007 25.5     95.94%  
1/80--Floyd 92 144 52 0.598 1.16.2007 28     94.13%  
7029--Sterner Boers 65 117 52 0.598 2.20.2007 28.5     94.13%  
5/41--Hell on Wheels 68 118 50 0.575 1.13.2007 26     90.51%  
58--Miller 42 92 50 0.575 3.19.2007 28 *   90.51%  
300--B. Reimensch 44 94 50 0.575 3.5.2007 26     90.51%  
299--B. Reimensch 71 119 48 0.552 2.25.2007 27     86.89%  
62--Miller 38 85 47 0.540 3.19.2007 27     85.08%  
22/39--Hell on Wheels 61 108 47 0.540 1.14.2007 27.5     85.08%  
21/42--Hell onWheels 82 128 46 0.529 1.14.2007 27.5     83.27%  
WZSU/49--Vea Lvstk. 45 89 44 0.506 3.22.2007 25     79.65%  
14/40--Hell on Wheels 74 113 39 0.448 1.18.2007 25     70.59%  
415/124--Scott's 84 122 38 0.437 1.29.2007 27     68.78%  
700--Johnston 76 108 32 0.368 12.19.2007 27     57.92%  
P Lazy T--Peterson 80 108 28 0.322 1.26.2007 26     50.68%  
5648--Chalk Creek 63 90 27 0.310 12.17.2006 26.5 *   48.87%  
Total 2882 5314 2432 27.95            
Average " 65.5 120.8 55.3 0.635